Details Of Rent, Deposit And Other Charges
Sr. No. | Timewise Rent (Rs. excluding GST) | ||||||
---|---|---|---|---|---|---|---|
(a) | (b) | (c) | (d) | ||||
Hall Detais | Full Day (8 AM to 10 PM) | Full Day Flexible (8 hrs - btw'n 8am to 10pm) | Half Day* (8am to 4pm to 10pm) | Quarter Day* (4 hrs btw'n 8 AM to 10 PM) | Extra Time (per hr) | Refundable Security Deposit | |
1 | Kantimay Hall (AC) + Divya Prabha Hall (Non-AC) + Moti Smruti Hall (Open Terrace) + Basement Hall (AC) @ | 1,75,000/- | 1,45,000/- | 1,15,000/- | 73,000/- | 12,000/- | 50,000/- |
2 | AC + Non AC Halls @ | 1,45,000 | 1,15,000 | 85,000 | 54,000/- | 8,500/- | 50,000/- |
3 | AC + Non AC + Basement Halls (AC) @ | 1,60,000/- | 1,30,000/- | 1,00,000/- | 67,000/- | 10,000/- | 50,000/- |
4 | AC + Non AC + Open Terrace Halls @ | 1,55,000/- | 1,25,000/- | 95,000/- | 60,000/- | 9,500/- | 50,000/- |
5 | AC Hall - Half portion + Non AC Hall (Booking only in last 60 days) | 76,500/- | 65,000/- | 54,000/- | 33,000/- | 6,000/- | 35,000/- |
6 | AC Hall - Half portion + Non AC Hall (Booking only in last 30 days) | 70,000/- | 57,000/- | 44,000/- | 27,000/- | 6,000/- | 35,000/- |
7 | Non AC Hall (Booking only in last 30 days) | 50,000/- | 40,000/- | 30,000/- | 15,000/- | 5,000/- | 25,000/- |
8 | Open Terrace (Booking only in last 30 days) | 25,000/- | 20,000/- | 15,000/- | 10,000/- | 5,000/- | 25,000/- |
9 | Basement Hall (AC) (Booking only in last 6 months) | 37,000/- | 27,000/- | 18,000/- | 15,000/- | 3,000/- | 25,000/- |
(Payment to be Finalised and made directly to the service providers. Panjiwadi will not be held responsible for these service providers)